Elected School District Officials
| Name | Position | Expiration | |
|---|---|---|---|
| Brian McCarthy | Moderator | 2028 | sdmoderator@sau26.org |
| Patricia Heinrich | Clerk | 2028 | Pat.Heinrich@sau26.org |
| Jennifer Heinrich | Treasurer | 2028 | Jennifer.Heinrich@sau26.org |
| Name | Position | Expiration |
|---|---|---|
| Naomi Halter | School Board | 2028 |
| Jenna Hardy | School Board | 2027 |
| Harley Hall | School Board | 2029 |
| Rachel Papke | School Board | 2028 |
| Lori Peters | School Board | 2027 |
| Name | Position | Expiration |
|---|---|---|
| Kaitlyn Bernier | Budget Committee | 2029 |
| Marie Berry | Budget Committee | 2027 |
| Dan Coakley | Budget Committee | 2027 |
| Ashley dePreaux | Budget Committee | 2028 |
| Meghan Delyani | Budget Committee | 2029 |
| Joanne Grobecker | Budget Committee | 2028 |
| Jennifer McCormack | Budget Committee | 2028 |
| Paul McLaughlin | Budget Committee | 2029 |
| Shannon Rand | Budget Committee | 2029 |
| Heather Robitaille | Budget Committee | 2028 |
| Anthony Santoriello | Budget Committee | 2027 |
| Brian Trant | Budget Committee | 2027 |
| Name | Position | Expiration |
|---|---|---|
| Kaitlyn Bernier | Planning & Building Committee | 2027 |
| Gina Groff | Planning & Building Committee | 2028 |
| Tim Groff | Planning & Building Committee | 2029 |
| Donna Larue | Planning & Building Committee | 2028 |
| Laurie Rothhaus | Planning & Building Committee | 2029 |
| Anthony Santoriello | Planning & Building Committee | 2027 |
