-
Elected School District Officials
| Name | Position | Expiration |
|---|---|---|
| Brian McCarthy | Moderator | 2028 |
| Patricia Heinrich | Clerk | 2028 |
| Jennifer Heinrich | Treasurer | 2028 |
| Name | Position | Expiration |
|---|---|---|
| Naomi Halter | School Board | 2028 |
| Jenna Hardy | School Board | 2027 |
| Rachel Paepke | School Board | 2028 |
| Lori Peters | School Board | 2027 |
| Laurie Rothhaus | School Board | 2026 |
| Name | Position | Expiration |
|---|---|---|
| Kaitlyn Bernier | Budget Committee | 2026 |
| Marie Berry | Budget Committee | 2027 |
| Dan Coakley | Budget Committee | 2026 |
| Ashley dePreaux | Budget Committee | 2028 |
| Joanne Grobecker | Budget Committee | 2028 |
| Jennifer McCormack | Budget Committee | 2028 |
| Charles Mower | Budget Committee | 2026 |
| Shannon Rand | Budget Committee | 2026 |
| Heather Robitaille | Budget Committee | 2028 |
| Anthony Santoriello | Budget Committee | 2027 |
| Brian Trant | Budget Committee | 2027 |
| Vacant | Budget Committee | 2026 |
| Name | Position | Expiration |
|---|---|---|
| Kaitlyn Bernier | Planning & Building | 2027 |
| Gina Groff | Planning & Building | 2028 |
| Tim Groff | Planning & Building | 2026 |
| Donna Larue | Planning & Building | 2028 |
| Finlay Rothhaus | Planning & Building | 2026 |
| Anthony Santoriello | Planning & Building | 2027 |
