Administration
Position | Name | Email Address |
---|---|---|
Principal | Stephen Claire | stephen.claire@sau26.org |
Asst. Principal | Jill Hanlon | jill.hanlon@sau26.org |
Asst. Principal | Richard Zampieri | richard.zampieri@sau26.org |
Director of School Counseling | Katherine Colbert | katherine.colbert@sau26.org |
Director of Athletics | Adam French | adam.french@sau26.org |
Department Heads
Department | Name | Email Address |
---|---|---|
English | Bill Maniotis | william.maniotis@sau26.org |
Mathematics | Ronald Delude | ronald.delude@sau26.org |
Physical Education/Health | TBA | |
Science | Joseph Sanborn | joseph.sanborn@sau26.org |
Social Studies | Trevor Knight | trevor.knight@sau26.org |
Special Education | Keith Jones | keith.jones@sau26.org |
World Languages | Christine Randolph | christine.randolph@sau26.org |
Coordinators
Position | Name | Email Address |
---|---|---|
7-12 Technology Coordinator | Angela Maslanka | angela.maslanka@sau26.org |